State scorecard
Wisconsin in the US Political Rank
Every place Wisconsin holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#4
of 25 on States Ranked by Infrastructure Condition
#28
of 50 on Ranking the 50 State Economies of 2026
49.2%
Governor Tony Evers performance score, rank 22 of 50
9
state rankings that score Wisconsin
Governor
Wisconsin's governor, Tony Evers (Democrat), holds performance rank 22 of 50 at 49.2% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Wisconsin's place | Score |
|---|---|---|
| States Ranked by Infrastructure ConditionThe third member of the C+ club, the highest overall ASCE state grade currently held (ASCE, 2025). | #4 of 25 | 95.8 |
| The 2026 Battleground States, RankedNo Senate seat is up, but the open governor race is a Cook Toss Up in the state with the narrowest 2024 presidential margin, 0.86 points (Cook Political Report, 2026; official 2024 returns). Wisconsin re-elected Democratic Sen. Tammy Baldwin on the same 2024 ballot Trump won (official returns). | #6 of 15 | 8.0 |
| States Ranked by K-12 Education OutcomesTop five nationally in eighth grade math in 2024 (Learning Policy Institute analysis of NCES data, 2025). | #7 of 50 | 93.0 |
| States Ranked by Health Care OutcomesA middle-upper Commonwealth Fund state with above-average life expectancy and a low uninsured rate despite not adopting full ACA Medicaid expansion (Commonwealth Fund, 2025; CDC NCHS, 2023). | #18 of 50 | 82.8 |
| States Ranked by Total Tax BurdenA middle-of-the-pack total burden in the Tax Foundation series (Tax Foundation, 2022), with property taxes above the national average balanced by moderate income and sales rates. | #20 of 50 | 75.8 |
| States Ranked by Violent Crime Rate278.5 per 100,000 with a murder rate of 4.2, below the national averages (FBI Crime Data Explorer, 2024). | #20 of 50 | 278.5 |
| States Ranked by Dependence on Federal MoneyA federal share of state revenue near the national average with a per-capita balance of payments only modestly positive (Pew, 2025; Rockefeller Institute, 2025). | #23 of 50 | 72.3 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthNear migration balance in the Vintage 2025 estimates, part of the Midwest's improving picture as affordability draws movers inland (Census Bureau, Vintage 2025; NAR, 2026). | #26 of 50 | 60.2 |
| Ranking the 50 State Economies of 2026Unemployment below the national 4.3 percent in May 2026 (BLS LAUS, 2026) and a manufacturing base that held steady in a frozen national labor market (BLS, 2026). | #28 of 50 | 70.7 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.