State scorecard
Alabama in the US Political Rank
Every place Alabama holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#9
of 50 on Voting With Their Feet: States Ranked by Migration and Population Growth
#46
of 50 on States Ranked by K-12 Education Outcomes
50.1%
Governor Kay Ivey performance score, rank 20 of 50
9
state rankings that score Alabama
Governor
Alabama's governor, Kay Ivey (Republican), holds performance rank 20 of 50 at 50.1% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Alabama's place | Score |
|---|---|---|
| Voting With Their Feet: States Ranked by Migration and Population GrowthA net domestic migration gainer at 23,358, ahead of Florida in absolute terms, part of the broad shift of movers into lower-cost Southern states (Census Bureau, Vintage 2025). | #9 of 50 | 84.7 |
| States Ranked by Housing AffordabilityHome values far below the $365,452 national typical value (Zillow, Q1 2026) and positive net domestic migration (Census Bureau, Vintage 2025). | #10 of 25 | 87.8 |
| States Ranked by Total Tax BurdenThird-lowest collections per capita at $4,950 (Tax Foundation, FY2023) and some of the lowest property taxes in the nation. | #10 of 50 | 83.7 |
| States Ranked by Dependence on Federal MoneyA long-standing top-tier recipient in per-capita balance of payments terms, anchored by military installations, federal retirees, and transfer programs (Rockefeller Institute, 2025). | #10 of 50 | 87.0 |
| The Top 20 Energy-Producing StatesBrowns Ferry, one of the largest nuclear plants in the country, anchors a mix of coal, natural gas, and the Southeast's largest hydroelectric output (EIA). | #14 of 20 | 6.0 |
| Ranking the 50 State Economies of 2026A net domestic migration gainer at 23,358, ahead of Florida in absolute terms (Census Bureau, Vintage 2025), with third-lowest tax collections per capita in the nation supporting the inflow (Tax Foundation, FY2023). | #26 of 50 | 72.1 |
| States Ranked by Violent Crime Rate359.9 per 100,000, right at the national rate, but with a murder rate of 8.7, among the highest in the nation, a divergence that mirrors the Mississippi undercount signal (FBI, 2024). | #28 of 50 | 359.9 |
| States Ranked by Health Care OutcomesAmong the ten lowest life expectancies in the nation and high preventable mortality (CDC NCHS, 2023). | #44 of 50 | 55.8 |
| States Ranked by K-12 Education OutcomesRanked 48th in eighth grade math and 45th in eighth grade reading in 2024, even after well-publicized gains in fourth grade math earlier in the decade (Learning Policy Institute analysis of NCES data, 2025). | #46 of 50 | 54.0 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.