Live standings, week of June 29, 2026
The USPR Leaderboard
Every ranked officeholder on one board. Today the board carries all 50 governors, scored on 263 metrics each and refreshed every Monday. Senators join the board as their scored rankings publish; see the Senate rankings.
Top 12 this week
Percent of maximum possible score
| Rank | Governor | Score |
|---|---|---|
| 1 | Spencer CoxRepublican, UtahSection scores: A 277, B 687, C 186 of 1653 possible. | 69.6% |
| 2 | Kelly AyotteRepublican, New HampshireSection scores: A 228, B 619, C 196 of 1653 possible. | 63.1% |
| 3 | Brian KempRepublican, GeorgiaSection scores: A 236, B 619, C 181 of 1653 possible. | 62.7% |
| 4 | Kelly ArmstrongRepublican, North DakotaSection scores: A 236, B 614, C 170 of 1653 possible. | 61.7% |
| 5 | Mark GordonRepublican, WyomingSection scores: A 260, B 562, C 147 of 1653 possible. | 58.6% |
| 6 | Brad LittleRepublican, IdahoSection scores: A 227, B 558, C 176 of 1653 possible. | 58.1% |
| 7 | Greg GianforteRepublican, MontanaSection scores: A 216, B 582, C 150 of 1653 possible. | 57.4% |
| 8 | Bill LeeRepublican, TennesseeSection scores: A 238, B 533, C 168 of 1653 possible. | 56.8% |
| 9 | Jim PillenRepublican, NebraskaSection scores: A 231, B 568, C 140 of 1653 possible. | 56.8% |
| 10 | Ron DeSantisRepublican, FloridaSection scores: A 217, B 518, C 187 of 1653 possible. | 55.8% |
| 11 | Mike KehoeRepublican, MissouriSection scores: A 220, B 573, C 129 of 1653 possible. | 55.8% |
| 12 | Larry RhodenRepublican, South DakotaSection scores: A 226, B 523, C 157 of 1653 possible. | 54.8% |
| 13 | Mike DeWineRepublican, OhioSection scores: A 230, B 545, C 124 of 1653 possible. | 54.4% |
| 14 | Mike BraunRepublican, IndianaSection scores: A 217, B 529, C 152 of 1653 possible. | 54.3% |
| 15 | Phil ScottRepublican, VermontSection scores: A 251, B 599, C 44 of 1653 possible. | 54.1% |
| 16 | Kim ReynoldsRepublican, IowaSection scores: A 228, B 481, C 150 of 1653 possible. | 52% |
| 17 | Greg AbbottRepublican, TexasSection scores: A 183, B 521, C 143 of 1653 possible. | 51.2% |
| 18 | Henry McMasterRepublican, South CarolinaSection scores: A 225, B 502, C 120 of 1653 possible. | 51.2% |
| 19 | Josh SteinDemocrat, North CarolinaSection scores: A 225, B 593, C 23 of 1653 possible. | 50.9% |
| 20 | Kay IveyRepublican, AlabamaSection scores: A 216, B 515, C 97 of 1653 possible. | 50.1% |
| 21 | Jeff LandryRepublican, LouisianaSection scores: A 219, B 510, C 94 of 1653 possible. | 49.8% |
| 22 | Tony EversDemocrat, WisconsinSection scores: A 231, B 570, C 12 of 1653 possible. | 49.2% |
| 23 | Abigail SpanbergerDemocrat, VirginiaSection scores: A 219, B 589, C 0 of 1653 possible. | 48.9% |
| 24 | Ned LamontDemocrat, ConnecticutSection scores: A 244, B 536, C 27 of 1653 possible. | 48.8% |
| 25 | Gretchen WhitmerDemocrat, MichiganSection scores: A 209, B 597, C -8 of 1653 possible. | 48.3% |
| 26 | Josh ShapiroDemocrat, PennsylvaniaSection scores: A 249, B 526, C 19 of 1653 possible. | 48% |
| 27 | Janet MillsDemocrat, MaineSection scores: A 219, B 558, C 14 of 1653 possible. | 47.9% |
| 28 | Andy BeshearDemocrat, KentuckySection scores: A 237, B 522, C 30 of 1653 possible. | 47.7% |
| 29 | Laura KellyDemocrat, KansasSection scores: A 238, B 518, C 23 of 1653 possible. | 47.1% |
| 30 | Joe LombardoRepublican, NevadaSection scores: A 242, B 460, C 66 of 1653 possible. | 46.5% |
| 31 | Sarah Huckabee SandersRepublican, ArkansasSection scores: A 218, B 437, C 110 of 1653 possible. | 46.3% |
| 32 | Matt MeyerDemocrat, DelawareSection scores: A 234, B 473, C 16 of 1653 possible. | 43.7% |
| 33 | Bob FergusonDemocrat, WashingtonSection scores: A 208, B 552, C -46 of 1653 possible. | 43.2% |
| 34 | Kevin StittRepublican, OklahomaSection scores: A 184, B 429, C 92 of 1653 possible. | 42.6% |
| 35 | Mikie SherrillDemocrat, New JerseySection scores: A 223, B 494, C -13 of 1653 possible. | 42.6% |
| 36 | Patrick MorriseyRepublican, West VirginiaSection scores: A 206, B 432, C 63 of 1653 possible. | 42.4% |
| 37 | Maura HealeyDemocrat, MassachusettsSection scores: A 206, B 506, C -20 of 1653 possible. | 41.9% |
| 38 | Jared PolisDemocrat, ColoradoSection scores: A 230, B 453, C 4 of 1653 possible. | 41.6% |
| 39 | Wes MooreDemocrat, MarylandSection scores: A 206, B 491, C -16 of 1653 possible. | 41.2% |
| 40 | Katie HobbsDemocrat, ArizonaSection scores: A 209, B 447, C 19 of 1653 possible. | 40.8% |
| 41 | Tate ReevesRepublican, MississippiSection scores: A 150, B 434, C 45 of 1653 possible. | 38.1% |
| 42 | Josh GreenDemocrat, HawaiiSection scores: A 222, B 415, C -17 of 1653 possible. | 37.5% |
| 43 | Dan McKeeDemocrat, Rhode IslandSection scores: A 223, B 413, C -39 of 1653 possible. | 36.1% |
| 44 | Tim WalzDemocrat, MinnesotaSection scores: A 167, B 422, C -30 of 1653 possible. | 33.8% |
| 45 | Mike DunleavyRepublican, AlaskaSection scores: A 201, B 327, C 9 of 1653 possible. | 32.5% |
| 46 | Tina KotekDemocrat, OregonSection scores: A 223, B 379, C -70 of 1653 possible. | 32.2% |
| 47 | JB PritzkerDemocrat, IllinoisSection scores: A 216, B 362, C -82 of 1653 possible. | 30% |
| 48 | Michelle Lujan GrishamDemocrat, New MexicoSection scores: A 219, B 318, C -77 of 1653 possible. | 27.8% |
| 49 | Kathy HochulDemocrat, New YorkSection scores: A 209, B 312, C -66 of 1653 possible. | 27.5% |
| 50 | Gavin NewsomDemocrat, CaliforniaSection scores: A 153, B 255, C -144 of 1653 possible. | 16% |
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.