Live standings, week of November 16, 2026
The USPR Leaderboard
Every ranked officeholder on one board. Today the board carries all 50 governors, scored on 113 metrics each and refreshed every Monday. Senators join the board as their scored rankings publish; see the Senate rankings.
Top 12 this week
Percent of maximum possible score
| Rank | Governor | Score |
|---|---|---|
| 1 | Spencer CoxRepublican, UtahSection scores: A 277, B 689; composite out of 1,275 possible. | 75.8% |
| 2 | Brian KempRepublican, GeorgiaSection scores: A 236, B 627; composite out of 1,275 possible. | 67.7% |
| 3 | Phil ScottRepublican, VermontSection scores: A 251, B 601; composite out of 1,275 possible. | 66.8% |
| 4 | Kelly AyotteRepublican, New HampshireSection scores: A 228, B 622; composite out of 1,275 possible. | 66.7% |
| 5 | Kelly ArmstrongRepublican, North DakotaSection scores: A 236, B 614; composite out of 1,275 possible. | 66.7% |
| 6 | Mark GordonRepublican, WyomingSection scores: A 260, B 562; composite out of 1,275 possible. | 64.5% |
| 7 | Josh SteinDemocrat, North CarolinaSection scores: A 225, B 597; composite out of 1,275 possible. | 64.5% |
| 8 | Abigail SpanbergerDemocrat, VirginiaSection scores: A 219, B 598; composite out of 1,275 possible. | 64.1% |
| 9 | Gretchen WhitmerDemocrat, MichiganSection scores: A 209, B 603; composite out of 1,275 possible. | 63.7% |
| 10 | Jim PillenRepublican, NebraskaSection scores: A 231, B 570; composite out of 1,275 possible. | 62.8% |
| 11 | Mike KehoeRepublican, MissouriSection scores: A 220, B 581; composite out of 1,275 possible. | 62.8% |
| 12 | Tony EversDemocrat, WisconsinSection scores: A 231, B 570; composite out of 1,275 possible. | 62.8% |
| 13 | Greg GianforteRepublican, MontanaSection scores: A 216, B 582; composite out of 1,275 possible. | 62.6% |
| 14 | Brad LittleRepublican, IdahoSection scores: A 227, B 565; composite out of 1,275 possible. | 62.1% |
| 15 | Ned LamontDemocrat, ConnecticutSection scores: A 244, B 543; composite out of 1,275 possible. | 61.7% |
| 16 | Josh ShapiroDemocrat, PennsylvaniaSection scores: A 249, B 535; composite out of 1,275 possible. | 61.5% |
| 17 | Mike DeWineRepublican, OhioSection scores: A 230, B 553; composite out of 1,275 possible. | 61.4% |
| 18 | Janet MillsDemocrat, MaineSection scores: A 219, B 558; composite out of 1,275 possible. | 60.9% |
| 19 | Bob FergusonDemocrat, WashingtonSection scores: A 208, B 568; composite out of 1,275 possible. | 60.9% |
| 20 | Bill LeeRepublican, TennesseeSection scores: A 238, B 533; composite out of 1,275 possible. | 60.5% |
| 21 | Andy BeshearDemocrat, KentuckySection scores: A 237, B 524; composite out of 1,275 possible. | 59.7% |
| 22 | Laura KellyDemocrat, KansasSection scores: A 238, B 520; composite out of 1,275 possible. | 59.5% |
| 23 | Larry RhodenRepublican, South DakotaSection scores: A 226, B 526; composite out of 1,275 possible. | 59% |
| 24 | Mike BraunRepublican, IndianaSection scores: A 217, B 533; composite out of 1,275 possible. | 58.8% |
| 25 | Ron DeSantisRepublican, FloridaSection scores: A 217, B 525; composite out of 1,275 possible. | 58.2% |
| 26 | Kay IveyRepublican, AlabamaSection scores: A 216, B 520; composite out of 1,275 possible. | 57.7% |
| 27 | Jeff LandryRepublican, LouisianaSection scores: A 219, B 512; composite out of 1,275 possible. | 57.3% |
| 28 | Henry McMasterRepublican, South CarolinaSection scores: A 225, B 505; composite out of 1,275 possible. | 57.3% |
| 29 | Mikie SherrillDemocrat, New JerseySection scores: A 223, B 499; composite out of 1,275 possible. | 56.6% |
| 30 | Maura HealeyDemocrat, MassachusettsSection scores: A 206, B 512; composite out of 1,275 possible. | 56.3% |
| 31 | Greg AbbottRepublican, TexasSection scores: A 183, B 534; composite out of 1,275 possible. | 56.2% |
| 32 | Matt MeyerDemocrat, DelawareSection scores: A 234, B 478; composite out of 1,275 possible. | 55.8% |
| 33 | Kim ReynoldsRepublican, IowaSection scores: A 228, B 481; composite out of 1,275 possible. | 55.6% |
| 34 | Wes MooreDemocrat, MarylandSection scores: A 206, B 495; composite out of 1,275 possible. | 55% |
| 35 | Joe LombardoRepublican, NevadaSection scores: A 242, B 457; composite out of 1,275 possible. | 54.8% |
| 36 | Jared PolisDemocrat, ColoradoSection scores: A 230, B 453; composite out of 1,275 possible. | 53.6% |
| 37 | Katie HobbsDemocrat, ArizonaSection scores: A 209, B 453; composite out of 1,275 possible. | 51.9% |
| 38 | Sarah Huckabee SandersRepublican, ArkansasSection scores: A 218, B 440; composite out of 1,275 possible. | 51.6% |
| 39 | Josh GreenDemocrat, HawaiiSection scores: A 222, B 427; composite out of 1,275 possible. | 50.9% |
| 40 | Patrick MorriseyRepublican, West VirginiaSection scores: A 206, B 440; composite out of 1,275 possible. | 50.7% |
| 41 | Dan McKeeDemocrat, Rhode IslandSection scores: A 223, B 413; composite out of 1,275 possible. | 49.9% |
| 42 | Kevin StittRepublican, OklahomaSection scores: A 184, B 429; composite out of 1,275 possible. | 48.1% |
| 43 | Tina KotekDemocrat, OregonSection scores: A 223, B 382; composite out of 1,275 possible. | 47.5% |
| 44 | JB PritzkerDemocrat, IllinoisSection scores: A 216, B 382; composite out of 1,275 possible. | 46.9% |
| 45 | Tim WalzDemocrat, MinnesotaSection scores: A 167, B 424; composite out of 1,275 possible. | 46.4% |
| 46 | Tate ReevesRepublican, MississippiSection scores: A 150, B 438; composite out of 1,275 possible. | 46.1% |
| 47 | Michelle Lujan GrishamDemocrat, New MexicoSection scores: A 219, B 321; composite out of 1,275 possible. | 42.4% |
| 48 | Mike DunleavyRepublican, AlaskaSection scores: A 201, B 327; composite out of 1,275 possible. | 41.4% |
| 49 | Kathy HochulDemocrat, New YorkSection scores: A 209, B 316; composite out of 1,275 possible. | 41.2% |
| 50 | Gavin NewsomDemocrat, CaliforniaSection scores: A 153, B 270; composite out of 1,275 possible. | 33.2% |
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.