State scorecard
Florida in the US Political Rank
Every place Florida holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#2
of 50 on Ranking the 50 State Economies of 2026
#34
of 50 on States Ranked by Dependence on Federal Money
55.8%
Governor Ron DeSantis performance score, rank 10 of 50
9
state rankings that score Florida
Governor
Florida's governor, Ron DeSantis (Republican), holds performance rank 10 of 50 at 55.8% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Florida's place | Score |
|---|---|---|
| Ranking the 50 State Economies of 2026Tied South Carolina for the fastest 2025 real GDP growth at 3.1 percent (BEA, 2026). One caution in the data: BLS lists Florida among the states where unemployment rose over the year ending May 2026 (BLS LAUS, 2026). | #2 of 50 | 92.8 |
| States Ranked by Business Climate: What the Major Raters Agree OnThird on CNBC's 2025 list (CNBC, 2025) and structurally strong with the Tax Foundation as one of the no-income-tax states (Tax Foundation, 2026). Tied for the fastest state GDP growth of 2025 at 3.1 percent (BEA, 2026). | #3 of 25 | 93.8 |
| States Ranked by Total Tax BurdenNo personal income tax, with sales taxes partly exported to tourists. Florida has ranked among the lowest-burden states in every recent edition of the Tax Foundation burden study (Tax Foundation, 2022). | #6 of 50 | 88.2 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthStill positive at 22,517 net domestic migrants, but ranked just 8th, down from 183,646 in 2023 and 310,892 in 2022 (Census Bureau, Vintage 2025). The pipeline slowed dramatically; the direction has not yet reversed. | #7 of 50 | 88.1 |
| States Ranked by Infrastructure ConditionAmong the states with the best interstate pavement quality in the Reason Foundation's data, with a poor-bridge share far below the national rate (Reason Foundation; FHWA NBI, 2025). | #9 of 25 | 90.6 |
| States Ranked by Violent Crime Rate267.1 per 100,000 with a murder rate of 3.9, both below the national averages after years of historically partial reporting improved (FBI, 2024). | #19 of 50 | 267.1 |
| States Ranked by K-12 Education OutcomesNear the national average across the 2024 assessments, with fourth grade results holding up better than eighth grade (NCES, NAEP 2024). | #19 of 50 | 83.7 |
| States Ranked by Health Care OutcomesRanked 39th on the Commonwealth Fund's 2025 Scorecard including the District of Columbia, with a high uninsured rate as a large non-expansion state (Commonwealth Fund, 2025; Census ACS, 2023). | #33 of 50 | 70.8 |
| States Ranked by Dependence on Federal MoneyOne of the nation's largest retiree populations drives heavy Social Security and Medicare inflows, offset by a large no-income-tax tax base (Rockefeller Institute, 2025). | #34 of 50 | 59.5 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.