State scorecard
West Virginia in the US Political Rank
Every place West Virginia holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#1
of 25 on States Ranked by Housing Affordability
#49
of 25 on States Ranked by Infrastructure Condition
50.7%
Governor Patrick Morrisey performance score, rank 40 of 50
12
state rankings that score West Virginia
Governor
West Virginia's governor, Patrick Morrisey (Republican), holds performance rank 40 of 50 at 50.7% this week in the Governor Performance Rankings, scored on 113 metrics and updated every Monday.
| Ranking | West Virginia's place | Score |
|---|---|---|
| States Ranked by Housing AffordabilityA typical home value of $175,778 in October 2026 against a median household income of $61,340 in 2025 gives a price-to-income ratio of 2.87, 1st of 50 with the lowest ratio first (Zillow, November 16, 2026; Census Bureau, October 29, 2026). | #1 of 25 | 78.4 |
| States Ranked by Fiscal Health: Reserves, Pensions, and What They OweWest Virginia's pensions are funded at 101.3 percent (Equable Institute, August 27, 2026) and its rainy day fund equals 22.6 percent of general fund spending, eighth highest (NASBO, Spring 2026 Fiscal Survey). A $5,800 surplus per taxpayer completes a balanced profile (Truth in Accounting, October 15, 2026). | #3 of 20 | 81.1 |
| The Top 20 Energy-Producing States6,302.0 trillion Btu in 2024 from Appalachian natural gas stacked on top of the nation's second-largest coal output (EIA SEDS, June 26, 2026). | #4 of 20 | 22.3 |
| States Ranked by Dependence on Federal MoneyFederal funds supplied 40.7 percent of state general revenue in fiscal 2024, 11th highest of 50 (Pew, June 2026), and its per-capita balance of payments with Washington was 12,130 dollars in FFY 2023, fifth most favorable of 50 (Rockefeller Institute, August 2025). | #5 of 50 | 69.2 |
| States Ranked by Violent Crime Rate265.1 reported violent crimes per 100,000 in 2025, 20 percent below the U.S. reported rate of 329.8, with a reported murder rate of 4.3 (FBI Crime Data Explorer, 2025). | #22 of 50 | 265.1 |
| States Ranked by Total Tax BurdenA below-average total burden with the most affordable housing in America (Tax Foundation, 2022), though slow income growth limits how much a light burden can do for the economy. | #28 of 50 | 69.7 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthNear balance to a modest loss in the Vintage 2025 estimates (Census Bureau, 2025). The most affordable housing in America helps, but an older population weighs on natural increase. | #34 of 50 | 48.6 |
| Ranking the 50 State Economies of 2026Revised 2025 real GDP growth was 2.8 percent, but output contracted 2.3 percent annualized in the second quarter of 2026, the steepest decline of any state, led by mining (BEA, September 2026). Payrolls were unchanged over the year (BLS, October 2026). | #43 of 50 | 39.6 |
| States Ranked by Business Climate: What the Major Raters Agree On46th with CNBC and 29th with the Tax Foundation, up six places, with the weakest state GDP reading of the second quarter of 2026 (CNBC, July 9, 2026; Tax Foundation, November 5, 2026; BEA, September 30, 2026). | #44 of 25 | 27 |
| States Ranked by Health Care OutcomesRanked 46th among states on the Commonwealth Fund's 2025 Scorecard, with life expectancy of 73.9 years in 2023 (49th of 50) and an uninsured rate of 6.9 percent in 2025 (Commonwealth Fund, June 18, 2025; CDC NCHS, November 2, 2026; Census Bureau, October 29, 2026). | #46 of 50 | 19.1 |
| States Ranked by K-12 Education OutcomesAt or near the bottom of the state rankings on all four 2024 NAEP assessments (NCES, NAEP 2024). | #48 of 50 | 52.0 |
| States Ranked by Infrastructure ConditionWest Virginia rated 1,212 of its 7,305 bridges, 16.59 percent, in poor condition in the 2026 National Bridge Inventory, and it placed 30th of 50 in the Reason Foundation's 29th Annual Highway Report (FHWA, August 4, 2026; Reason Foundation, March 19, 2026). | #49 of 25 | 22.2 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.