State scorecard
Utah in the US Political Rank
Every place Utah holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#2
of 50 on Ranking the 50 State Economies of 2026
#48
of 50 on States Ranked by Dependence on Federal Money
75.8%
Governor Spencer Cox performance score, rank 1 of 50
11
state rankings that score Utah
Governor
Utah's governor, Spencer Cox (Republican), holds performance rank 1 of 50 at 75.8% this week in the Governor Performance Rankings, scored on 113 metrics and updated every Monday.
| Ranking | Utah's place | Score |
|---|---|---|
| Ranking the 50 State Economies of 2026Grew real GDP 2.7 percent in 2025 and 3.4 percent annualized in the second quarter of 2026, and added 26,300 jobs over the year ending September 2026, a statistically significant 1.5 percent gain (BEA, September 2026; BLS, October 2026). | #2 of 50 | 80.0 |
| States Ranked by Infrastructure ConditionUtah rated 120 of its 3,157 bridges, 3.80 percent, in poor condition in the 2026 National Bridge Inventory, and it placed 10th of 50 in the Reason Foundation's 29th Annual Highway Report (FHWA, August 4, 2026; Reason Foundation, March 19, 2026). | #6 of 25 | 83.0 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthGrew 1.0 percent in the year ending July 2025, among the five fastest states, sustained by both in-migration and the nation's strongest natural increase from births (Census Bureau, Vintage 2025). | #6 of 50 | 89.5 |
| States Ranked by K-12 Education OutcomesAmong the top five states in eighth grade math on the 2024 assessment, achieved with one of the lowest per-pupil spending levels in the country (Learning Policy Institute, 2025; NCES). | #6 of 50 | 93.9 |
| States Ranked by Business Climate: What the Major Raters Agree OnNew to the composite top ten: 16th with CNBC and tenth with the Tax Foundation, up five places, one of two top-ten tax states that levy every major tax (CNBC, July 9, 2026; Tax Foundation, November 5, 2026). | #7 of 25 | 76 |
| States Ranked by Fiscal Health: Reserves, Pensions, and What They OweA $14,900 surplus per taxpayer, fourth best (Truth in Accounting, October 15, 2026), pensions 97.7 percent funded (Equable Institute, August 27, 2026), and the eighth-lowest pension liability per resident under ALEC's math (ALEC, September 20, 2023). Thin reserves relative to spending are the one soft spot (NASBO, Spring 2026 Fiscal Survey). | #8 of 20 | 72.5 |
| States Ranked by Violent Crime Rate224.8 reported violent crimes per 100,000 in 2025, 32 percent below the U.S. reported rate of 329.8, with a reported murder rate of 2.6 (FBI Crime Data Explorer, 2025). | #14 of 50 | 224.8 |
| The Top 20 Energy-Producing StatesA balanced fossil producer whose 2024 total rose 10.7 percent, tied with New Mexico for the fastest growth in the top 15, on Uinta Basin crude oil (EIA SEDS, June 26, 2026). | #15 of 20 | 3.3 |
| States Ranked by Health Care OutcomesRanked 16th among states on the Commonwealth Fund's 2025 Scorecard, with life expectancy of 79.6 years in 2023 (9th of 50) and an uninsured rate of 8.6 percent in 2025 (Commonwealth Fund, June 18, 2025; CDC NCHS, November 2, 2026; Census Bureau, October 29, 2026). | #18 of 50 | 70.1 |
| States Ranked by Total Tax BurdenA flat individual income tax and a moderate overall burden (Tax Foundation, 2026). Utah pairs a lean tax structure with AAA credit and disciplined budgeting (S&P Global Ratings). | #22 of 50 | 74.3 |
| States Ranked by Dependence on Federal MoneyFederal funds supplied 26.7 percent of state general revenue in fiscal 2024, tied for 46th highest of 50 (Pew, June 2026), and its per-capita balance of payments with Washington was 1,067 dollars in FFY 2023, 41st most favorable of 50 (Rockefeller Institute, August 2025). | #48 of 50 | 13.5 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.