State scorecard
Texas in the US Political Rank
Every place Texas holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#1
of 25 on States Ranked by Business Climate: What the Major Raters Agree On
#49
of 50 on States Ranked by Health Care Outcomes
51.2%
Governor Greg Abbott performance score, rank 17 of 50
11
state rankings that score Texas
Governor
Texas's governor, Greg Abbott (Republican), holds performance rank 17 of 50 at 51.2% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Texas's place | Score |
|---|---|---|
| States Ranked by Business Climate: What the Major Raters Agree OnSecond on CNBC's 2025 Top States for Business and a perennial top-10 finisher with the Tax Foundation thanks to zero personal income tax (CNBC, 2025; Tax Foundation, 2026). It backs the ratings with 67,299 net domestic migrants and the nation's most residential building permits (Census Bureau, 2025-2026). | #1 of 25 | 95.6 |
| The Top 20 Energy-Producing StatesProduced 27,104.7 trillion Btu in 2023, about 26 percent of all U.S. energy and nearly triple second-place Pennsylvania (EIA SEDS, 2023). Texas leads the nation in crude oil, natural gas, and wind generation simultaneously (EIA). | #1 of 20 | 100.0 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthSecond in absolute net domestic migration at 67,299 and grew 1.2 percent overall (Census Bureau, Vintage 2025). The gains continue a decade-long pattern documented in IRS and Census migration data (Tax Foundation migration analysis). | #3 of 50 | 95.4 |
| States Ranked by Total Tax BurdenNo personal income tax and consistently among the lowest total burdens in the Tax Foundation series (Tax Foundation, 2022). Property taxes are the trade-off and run above the national average. | #5 of 50 | 89.3 |
| Ranking the 50 State Economies of 2026Leads the nation in residential building permits and drew 67,299 net domestic migrants in the year ending July 2025, second most of any state (Census Bureau, 2026). CNBC ranked its overall business performance second nationally (CNBC Top States, 2025). | #6 of 50 | 88.6 |
| States Ranked by Infrastructure ConditionMaintains the nation's largest highway and bridge system while keeping one of the lowest poor-bridge percentages of any state (FHWA National Bridge Inventory; ARTBA). | #11 of 25 | 89.0 |
| The 2026 Battleground States, RankedKen Paxton's primary defeat of John Cornyn turned a routine hold into a watched race: the rating is Likely Republican, but the July NYT/Siena poll found Paxton and Talarico tied at 47 (270toWin consensus, 2026; The Hill/NYT-Siena, 2026). One tied poll does not make Texas purple; it makes Texas worth monitoring, and the distinction matters. | #14 of 15 | 5.4 |
| States Ranked by K-12 Education OutcomesAround the national average in math but below it in reading on the 2024 assessments, in the nation's second-largest school system (NCES, NAEP 2024). | #30 of 50 | 75.9 |
| States Ranked by Dependence on Federal MoneyEnormous gross federal spending on military bases and NASA, but a large no-income-tax population keeps the per-capita balance of payments near the national average (Rockefeller Institute, 2025). | #33 of 50 | 60.6 |
| States Ranked by Violent Crime Rate389.4 per 100,000 with a murder rate of 5.2, both near the national averages in the state with the second-largest raw number of reported offenses (FBI Crime Data Explorer, 2024). | #41 of 50 | 389.4 |
| States Ranked by Health Care OutcomesThe nation's highest uninsured rate, 16.4 percent overall and 23 percent among working-age adults, the highest of any state on both measures (Census ACS, 2023; Commonwealth Fund, 2025). | #49 of 50 | 50.4 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.