State scorecard
Oregon in the US Political Rank
Every place Oregon holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#16
of 50 on States Ranked by Health Care Outcomes
#45
of 25 on States Ranked by Housing Affordability
32.2%
Governor Tina Kotek performance score, rank 46 of 50
8
state rankings that score Oregon
Governor
Oregon's governor, Tina Kotek (Democrat), holds performance rank 46 of 50 at 32.2% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Oregon's place | Score |
|---|---|---|
| States Ranked by Health Care OutcomesRanked 12th on the Commonwealth Fund's 2025 Scorecard including the District of Columbia, with a below-average uninsured rate after an early Medicaid expansion (Commonwealth Fund, 2025; Census ACS, 2023). | #16 of 50 | 84.4 |
| States Ranked by Dependence on Federal MoneyA Medicaid-heavy budget lifts the federal share of state revenue above the national average even as high incomes raise tax payments (Pew, 2025; Rockefeller Institute, 2025). | #25 of 50 | 70.0 |
| States Ranked by Violent Crime Rate331.0 per 100,000 with a murder rate of 3.7, both below the national averages (FBI, 2024). | #27 of 50 | 331.0 |
| States Ranked by Total Tax BurdenNo general sales tax, but high income tax rates push the total burden toward the upper-middle of the table (Tax Foundation, 2022). The absence of a sales tax is the state's defining structural feature. | #31 of 50 | 67.3 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthSlipped toward net domestic loss in the Vintage 2025 estimates as housing costs bit (Census Bureau, 2025), paired with an unemployment rate near 5.2 percent, among the highest in the nation (BLS, 2026). | #37 of 50 | 44.3 |
| States Ranked by K-12 Education OutcomesBelow the national average on most of the 2024 assessments after steep post-2019 declines (NCES, NAEP 2024). | #37 of 50 | 70.7 |
| Ranking the 50 State Economies of 2026Unemployment of about 5.2 percent in May 2026, tied among the highest in the nation (BLS, 2026). A tech-and-timber economy that has lagged its Pacific Northwest neighbor Washington on jobs. | #38 of 50 | 63.5 |
| States Ranked by Housing AffordabilityAmong the highest price-to-income ratios in the country with permitting rates below the national average (Visual Capitalist, 2026; Census Bureau BPS, 2025). | #45 of 25 | 38.4 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.