State scorecard
Oklahoma in the US Political Rank
Every place Oklahoma holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#5
of 25 on States Ranked by Housing Affordability
#48
of 50 on States Ranked by Health Care Outcomes
42.6%
Governor Kevin Stitt performance score, rank 34 of 50
9
state rankings that score Oklahoma
Governor
Oklahoma's governor, Kevin Stitt (Republican), holds performance rank 34 of 50 at 42.6% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Oklahoma's place | Score |
|---|---|---|
| States Ranked by Housing AffordabilityOne of the five states with the lowest home values in the country (Zillow data via Motley Fool, 2026), with a ratio comfortably under the national average of roughly 4.7 to 5.1. | #5 of 25 | 92.1 |
| The Top 20 Energy-Producing StatesA top-five natural gas producer with substantial crude output; its 2021 SEDS total was 4,187 trillion Btu (EIA SEDS). | #6 of 20 | 16.5 |
| States Ranked by Total Tax BurdenAmong the lowest burdens in the country in the Tax Foundation series (Tax Foundation, 2022), with a further individual income tax rate reduction effective January 1, 2026 (Tax Foundation, 2026 State Tax Changes). | #8 of 50 | 85.4 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthAmong the 31 states posting net domestic inflows, aided by some of the lowest housing costs in the country (Census Bureau, Vintage 2025; Zillow Home Value Index, 2026). | #11 of 50 | 81.4 |
| States Ranked by Dependence on Federal MoneyA reliably favorable balance of payments per capita in the Rockefeller series, with federal funds rivaling state taxes as the budget's largest source in recent fiscal years (Rockefeller Institute, 2025; Pew, 2025). | #13 of 50 | 83.6 |
| Ranking the 50 State Economies of 2026Positive net domestic migration (Census Bureau, Vintage 2025), some of the lowest housing costs in the country (Zillow, 2026), and an income tax rate reduction effective January 1, 2026 (Tax Foundation, 2026). | #31 of 50 | 68.6 |
| States Ranked by Violent Crime Rate422.8 per 100,000 with a murder rate of 6.3, both above the national averages (FBI Crime Data Explorer, 2024). | #35 of 50 | 422.8 |
| States Ranked by K-12 Education OutcomesBelow the national average on all four 2024 assessments, with reading scores among the lowest tier of states (NCES, NAEP 2024). | #47 of 50 | 53.1 |
| States Ranked by Health Care OutcomesBottom five on the 2025 Commonwealth Fund Scorecard and among the highest uninsured rates in the country (Commonwealth Fund, 2025; Census ACS, 2023). | #48 of 50 | 51.9 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.