State scorecard
Nevada in the US Political Rank
Every place Nevada holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#7
of 50 on Ranking the 50 State Economies of 2026
#45
of 50 on States Ranked by K-12 Education Outcomes
46.5%
Governor Joe Lombardo performance score, rank 30 of 50
9
state rankings that score Nevada
Governor
Nevada's governor, Joe Lombardo (Republican), holds performance rank 30 of 50 at 46.5% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Nevada's place | Score |
|---|---|---|
| Ranking the 50 State Economies of 2026Posted the largest percentage job gain of any state over the year ending May 2026, up 29,200 jobs or 1.8 percent (BLS, 2026). A notable rebound for a tourism-heavy economy. | #7 of 50 | 87.2 |
| The 2026 Battleground States, RankedThe Lombardo-Ford race is the only Cook gubernatorial Toss Up with a Republican incumbent, and Emerson College polling has it tied at 41 (Cook Political Report, 2026; Emerson College Polling, 2026). Nevada backed Trump in 2024 for the first Republican presidential win there since 2004 while re-electing Democratic Sen. Jacky Rosen (official returns). | #8 of 15 | 7.5 |
| States Ranked by Infrastructure ConditionAmong the lowest structurally deficient bridge shares in the nation in ARTBA's annual reports (ARTBA Bridge Report). | #12 of 25 | 88.2 |
| States Ranked by Total Tax BurdenNo personal income tax, with gaming and sales taxes heavily exported to visitors. Nevada has ranked among the lower-burden states throughout the Tax Foundation series (Tax Foundation, 2022). | #13 of 50 | 81.2 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthA continuing Sun Belt migration gainer in the Vintage 2025 estimates (Census Bureau, 2025), backing the strongest percentage job growth in the nation in the year through May 2026 (BLS, 2026). | #16 of 50 | 74.6 |
| States Ranked by Dependence on Federal MoneyA middle-of-the-pack federal share of state revenue with a per-capita balance of payments near the national average (Pew, 2025; Rockefeller Institute, 2025). | #28 of 50 | 66.5 |
| States Ranked by Violent Crime Rate402.0 per 100,000 with a murder rate of 6.1, both above the national averages (FBI, 2024). | #36 of 50 | 402.0 |
| States Ranked by Health Care OutcomesRanked 46th on the Commonwealth Fund's 2025 Scorecard including the District of Columbia, with among the nation's worst access and provider-supply scores despite a Medicaid expansion (Commonwealth Fund, 2025). | #37 of 50 | 67.6 |
| States Ranked by K-12 Education OutcomesBelow the national average across the 2024 NAEP assessments (NCES, NAEP 2024). | #45 of 50 | 54.9 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.