State scorecard
Michigan in the US Political Rank
Every place Michigan holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#9
of 25 on States Ranked by Business Climate: What the Major Raters Agree On
#37
of 50 on States Ranked by Violent Crime Rate
48.3%
Governor Gretchen Whitmer performance score, rank 25 of 50
9
state rankings that score Michigan
Governor
Michigan's governor, Gretchen Whitmer (Democrat), holds performance rank 25 of 50 at 48.3% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Michigan's place | Score |
|---|---|---|
| The 2026 Battleground States, RankedThe only state carrying both a consensus Toss-up Senate race (open seat, all three major raters) and a rated-competitive open governor race with a credible independent in the field (Cook Political Report, 2026; Inside Elections, 2026). Michigan split its ticket in 2024, backing Trump by 1.42 points while electing Democrat Elissa Slotkin to the Senate by 0.34 (official 2024 returns). | #1 of 15 | 9.6 |
| States Ranked by Business Climate: What the Major Raters Agree OnSixth on CNBC's 2025 Top States for Business, its best showing in years, on infrastructure and cost competitiveness (CNBC, 2025). | #9 of 25 | 87.4 |
| States Ranked by Dependence on Federal MoneyA federal share of state revenue near the national average and a modestly positive per-capita balance of payments (Pew, 2025; Rockefeller Institute, 2025). | #21 of 50 | 74.6 |
| Ranking the 50 State Economies of 2026Sixth on CNBC's 2025 Top States for Business, its best showing in years, on infrastructure and cost competitiveness (CNBC, 2025), with net domestic migration turning positive at 1,796 (Census Bureau, Vintage 2025). | #22 of 50 | 75.1 |
| States Ranked by Total Tax BurdenA flat individual income tax and a middle-of-the-pack total burden (Tax Foundation, 2026), a structure that accompanied its best CNBC business ranking in years at sixth (CNBC, 2025). | #27 of 50 | 70.5 |
| States Ranked by Health Care OutcomesA middle-tier state with a below-average uninsured rate after expanding Medicaid, but below-average life expectancy (Commonwealth Fund, 2025; CDC NCHS, 2023). | #28 of 50 | 74.8 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthNet domestic migration of 1,796 in 2025, a turnaround from a loss of 28,290 in 2021, part of the Midwest's quiet reversal (Census Bureau, Vintage 2025). | #28 of 50 | 57.3 |
| States Ranked by K-12 Education OutcomesBelow the national average in reading, a persistent weakness the state has targeted with early-literacy legislation (NCES, NAEP 2024). | #32 of 50 | 74.3 |
| States Ranked by Violent Crime Rate434.3 per 100,000 with a murder rate of 5.2, a violent crime rate about 21 percent above the national average (FBI Crime Data Explorer, 2024). | #37 of 50 | 434.3 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.