State scorecard
Maryland in the US Political Rank
Every place Maryland holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#8
of 50 on States Ranked by Health Care Outcomes
#49
of 50 on Ranking the 50 State Economies of 2026
55%
Governor Wes Moore performance score, rank 34 of 50
8
state rankings that score Maryland
Governor
Maryland's governor, Wes Moore (Democrat), holds performance rank 34 of 50 at 55% this week in the Governor Performance Rankings, scored on 113 metrics and updated every Monday.
| Ranking | Maryland's place | Score |
|---|---|---|
| States Ranked by Health Care OutcomesRanked 6th among states on the Commonwealth Fund's 2025 Scorecard, with life expectancy of 78.7 years in 2023 (19th of 50) and an uninsured rate of 6.6 percent in 2025 (Commonwealth Fund, June 18, 2025; CDC NCHS, November 2, 2026; Census Bureau, October 29, 2026). | #8 of 50 | 82.6 |
| States Ranked by Dependence on Federal MoneyFederal funds supplied 33.9 percent of state general revenue in fiscal 2024, 29th highest of 50 (Pew, June 2026), and its per-capita balance of payments with Washington was 13,037 dollars in FFY 2023, fourth most favorable of 50 (Rockefeller Institute, August 2025). | #9 of 50 | 59.0 |
| States Ranked by K-12 Education OutcomesNear the national average overall, with results dragged by post-2019 declines despite above-average per-pupil spending (NCES, NAEP 2024). | #24 of 50 | 80.1 |
| States Ranked by Violent Crime Rate365.5 reported violent crimes per 100,000 in 2025, 11 percent above the U.S. reported rate of 329.8, with a reported murder rate of 5.4 (FBI Crime Data Explorer, 2025). | #34 of 50 | 365.5 |
| States Ranked by Total Tax BurdenOne of the few states where counties levy their own substantial income taxes on top of the state rate, pushing the combined burden into the nation's top tier (Tax Foundation, 2022). | #41 of 50 | 44.7 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthLost roughly 27,400 residents on net to other states in the year ending July 2025 (Census Bureau, Vintage 2025), with federal workforce reductions adding new pressure (BLS, 2026). | #44 of 50 | 33.9 |
| States Ranked by Business Climate: What the Major Raters Agree On36th with CNBC, 49th in Economy, and 44th with the Tax Foundation (CNBC, July 9, 2026; Tax Foundation, November 5, 2026). | #47 of 25 | 22 |
| Ranking the 50 State Economies of 2026Real GDP grew 0.8 percent in 2025, and payrolls fell 13,900 over the year ending September 2026, though unemployment fell to 3.9 percent (BEA, September 2026; BLS, October 2026). It lost about 27,400 residents on net to other states (Census Bureau, Vintage 2025). | #49 of 50 | 23.2 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.