State scorecard
Maryland in the US Political Rank
Every place Maryland holds across our state rankings, in one scorecard. Economy, taxes, education, crime, healthcare, and more, each measured the same way for all 50 states and each linked to the full cited ranking.
#8
of 50 on States Ranked by Dependence on Federal Money
#49
of 50 on Ranking the 50 State Economies of 2026
41.2%
Governor Wes Moore performance score, rank 39 of 50
7
state rankings that score Maryland
Governor
Maryland's governor, Wes Moore (Democrat), holds performance rank 39 of 50 at 41.2% this week in the Governor Performance Rankings, scored on 263 metrics and updated every Monday.
| Ranking | Maryland's place | Score |
|---|---|---|
| States Ranked by Dependence on Federal MoneyA per-capita balance of payments of 13,037 dollars in 2023, fourth highest in the nation, earned a different way: federal salaries and procurement around Washington, not poverty programs (Rockefeller Institute, 2025). | #8 of 50 | 89.5 |
| States Ranked by Health Care OutcomesAbove-average coverage and access, supported by the nation's only all-payer hospital rate-setting system (Census ACS, 2023; Commonwealth Fund). | #13 of 50 | 86.5 |
| States Ranked by K-12 Education OutcomesNear the national average overall, with results dragged by post-2019 declines despite above-average per-pupil spending (NCES, NAEP 2024). | #24 of 50 | 80.1 |
| States Ranked by Violent Crime Rate420.4 per 100,000 with a murder rate of 7.2, both above the national averages (FBI Crime Data Explorer, 2024). | #33 of 50 | 420.4 |
| States Ranked by Total Tax BurdenOne of the few states where counties levy their own substantial income taxes on top of the state rate, pushing the combined burden into the nation's top tier (Tax Foundation, 2022). | #41 of 50 | 44.7 |
| Voting With Their Feet: States Ranked by Migration and Population GrowthLost roughly 27,400 residents on net to other states in the year ending July 2025 (Census Bureau, Vintage 2025), with federal workforce reductions adding new pressure (BLS, 2026). | #44 of 50 | 33.9 |
| Ranking the 50 State Economies of 2026Real GDP growth below 1 percent in 2025 (BEA, 2026) and a net domestic migration loss of about 27,400 residents (Census Bureau, Vintage 2025). Heavy exposure to federal employment is now a drag rather than a cushion. | #49 of 50 | 53.1 |
Compare nearby states
The Daily Rank
The paid daily briefing: what moved, who ranks where, and the receipts. Or start with the free weekly digest.
Double opt-in. Unsubscribe any time. We never sell your address.